<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY copywriting, marketing and SEO &#187; social media marketing</title>
	<atom:link href="http://www.helpinthecity.com/blog/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpinthecity.com/blog</link>
	<description>Top on-site SEO, direct marketing and copywriting tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google social signals: Artificially skewed results based on the preferences of the few?</title>
		<link>http://www.helpinthecity.com/blog/google-social-signals-artificially-skewed-results-based-on-the-preferences-of-the-few/4124/</link>
		<comments>http://www.helpinthecity.com/blog/google-social-signals-artificially-skewed-results-based-on-the-preferences-of-the-few/4124/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social signals]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=4124</guid>
		<description><![CDATA[Google is using &#8216;social signals&#8217; to help rank websites in the search results pages. But is it really a good idea?  It makes sense for Google algorithms to take the majority&#8217;s likes and dislikes into account. There&#8217;s about 70 million people in Britain. And 26 million-ish Twitter accounts. Many of us have two accounts, one for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.helpinthecity.com/blog/google-social-signals-artificially-skewed-results-based-on-the-preferences-of-the-few/4124/1003282_pedestrian_crossing_2/" rel="attachment wp-att-4125"><img class="alignleft size-full wp-image-4125" title="1003282_pedestrian_crossing_2" src="http://www.helpinthecity.com/blog/wp-content/uploads/2012/01/1003282_pedestrian_crossing_2.jpg" alt="" width="167" height="300" /></a>Google is using &#8216;social signals&#8217; to help rank websites in the search results pages. But is it really a good idea? </strong></p>
<p style="text-align: left;">It makes sense for Google algorithms to take the majority&#8217;s likes and dislikes into account.</p>
<p style="text-align: left;">There&#8217;s about 70 million people in Britain. And 26 million-ish Twitter accounts. Many of us have two accounts, one for work and one for personal use. Spammers often have thousands of accounts each. So the number of British <em>individuals</em> using Twitter is probably a great deal lower than 26 million. And because 60% of Twitter users are aged 25-44, the social signals it generates aren&#8217;t representative from an age perspective either.</p>
<p style="text-align: left;">Facebook claims around 30 million unique UK users. That&#8217;s less than half the population. Apparently Facebook mostly attracts 25-34 year olds, making it even more age-restricted than Twitter.</p>
<p style="text-align: left;">Google+ apparently accounts for less than a million of us. If you&#8217;re talking statistical relevance, 1/70th of the population isn&#8217;t a representative sample either. Far from it.</p>
<p style="text-align: left;">Plenty of internet-savvy people have multiple social media accounts. I have four: one Facebook, two Twitter and one LinkedIn. Which must skew social signals even more.</p>
<p style="text-align: left;">Despite significant inroads by marketers, most of us use social media to communicate and interact with friends and colleagues. Social media marketers and SEOs, on the other hand, do their best to manipulate social media because they know Google is starting to take social signals into account.</p>
<p style="text-align: left;">When the majority of social signals are generated by Social Media Marketers, the end result isn&#8217;t representative of what most of us want. It just means we see what the biggest SMM spenders want us to see. If Google&#8217;s not careful they&#8217;ll end up delivering artificially skewed search results based on the preferences of the few, not the many.</p>
<p style="text-align: left;"><em>(Thanks to <a href="http://www.sxc.hu/profile/TALUDA">http://www.sxc.hu/profile/TALUDA</a> for the fab free image)</em></p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/google-social-signals-artificially-skewed-results-based-on-the-preferences-of-the-few/4124/&text=Google social signals: Artificially skewed results based on the preferences of the few? " target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/google-social-signals-artificially-skewed-results-based-on-the-preferences-of-the-few/4124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media&#8217;s failings unveiled&#8230; to a resounding silence</title>
		<link>http://www.helpinthecity.com/blog/social-medias-failings-unveiled-to-a-resounding-silence/3892/</link>
		<comments>http://www.helpinthecity.com/blog/social-medias-failings-unveiled-to-a-resounding-silence/3892/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TNS digital life report 2011]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=3892</guid>
		<description><![CDATA[Are you into social media marketing? If so, have you read TNS&#8217;s Digital Life report yet? Don&#8217;t be surprised if you haven&#8217;t. It came out a couple of weeks ago, only to be met by a stony silence from the SMM community. How come? Probably because it&#8217;s full of findings that social media marketers don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Are you into social media marketing? If so, have you read TNS&#8217;s <em>Digital Life</em> report yet?</strong></p>
<p style="text-align: left;">Don&#8217;t be surprised if you haven&#8217;t. It came out a couple of weeks ago, only to be met by a stony silence from the SMM community. How come? Probably because it&#8217;s full of findings that social media marketers don&#8217;t want to hear!</p>
<p style="text-align: left;">In a nutshell it&#8217;s the biggest empirical study of consumer digital behaviour so far, involving 72,000 people over 60 countries. That&#8217;s what I call a relevant statistical sample.</p>
<p style="text-align: left;">Here&#8217;s just three of the research&#8217;s key findings:</p>
<ul>
<li>the majority of consumers <em>don&#8217;t</em> want to engage with brands via social media</li>
<li>in the UK, 61% of us say we <em>don&#8217;t</em> see social media as a place we want to interact with brands</li>
<li>only 1 in 4 consumers in developed markets see social networks as a good place to buy products</li>
</ul>
<p>And here&#8217;s a quote from TNS Chief Development Officer Matthew Froggat:<em> &#8220;Many brands have recognised the vast potential audiences available to them on social networks; however they are failing to understand that these spaces belong to the consumer and brand presence needs to be proportionate and justified&#8221;.</em></p>
<p>As Marketing Week&#8217;s columnist and Associate Marketing Professor Mark Ritson says, <em>&#8220;Social media literally means the communication channels that exist between people. Not between brands.&#8221; </em>He adds,<em> &#8220;As more brands attempt to grab attention and start social media conversations with disinterested consumers, more of them will switch off.&#8221;</em></p>
<p>The overall message from the TNS Digital Life report is this. Social media is a genuine world-changing development. But marketers who spent all their money and energy on it, using it as their main communications channel, are in for a <em>&#8220;disappointing denoument&#8221;</em>.</p>
<p>How many marketers have actually donned their consumer hat and realised social media marketing is fatally flawed from a human perspective? Hardly any. If they had, they&#8217;d realise how few of us actually enjoy having our social spaces clogged up by brands trying to sell us stuff.</p>
<p>Sensible advice? Test SMM carefully to see if you can turn a profit. But don&#8217;t, whatever you do, chuck all your marketing budget eggs in the social media marketing basket. You&#8217;ll probably end up being burned. Media variety, as always, is the spice of successful marketing life.</p>
<p><strong>Want to know more?</strong></p>
<p>Here&#8217;s a link to the <strong><a title="TNS Digital Life report 2011" href="http://www.tnsglobal.com/research/key-insight-reports/DC17C25FF4544A4AA6D4DD05B07F42D2.aspx" target="_blank">TNS Digital Life report</a></strong> for 2011.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/social-medias-failings-unveiled-to-a-resounding-silence/3892/&text=Social media's failings unveiled... to a resounding silence" target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/social-medias-failings-unveiled-to-a-resounding-silence/3892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is more than 230 Twitter followers &#8216;meaningful&#8217;?</title>
		<link>http://www.helpinthecity.com/blog/is-more-than-230-twitter-followers-meaningful/3809/</link>
		<comments>http://www.helpinthecity.com/blog/is-more-than-230-twitter-followers-meaningful/3809/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter followers]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=3809</guid>
		<description><![CDATA[Apparently we can only maintain meaningful social interactions with 150-230 friends. Does the same go for Social Media Marketing on Twitter? We&#8217;re all human so there&#8217;s no logical reason to suspect we can handle more than 150-230 concurrent meaningful business relationships any better than we can personal relationships. And by all accounts we need to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.helpinthecity.com/blog/is-more-than-230-twitter-followers-meaningful/3809/crowd-2/" rel="attachment wp-att-3812"><img class="alignleft size-full wp-image-3812" title="crowd" src="http://www.helpinthecity.com/blog/wp-content/uploads/2011/11/crowd.jpg" alt="" width="200" height="133" /></a>Apparently we can only maintain <em>meaningful</em> social interactions with 150-230 friends.</strong></p>
<p style="text-align: left;">Does the same go for Social Media Marketing on Twitter?</p>
<p style="text-align: left;">We&#8217;re all human so there&#8217;s no logical reason to suspect we can handle more than 150-230 concurrent meaningful business relationships any better than we can personal relationships. And by all accounts we need to communicate <em>meaningfully</em> to make a commercial success of Twitter.</p>
<p style="text-align: left;">Thanks to things like Tweetdeck and Hootsuite, it&#8217;s good news for big brands and companies doing large scale, nationwide SMM activity. You&#8217;d go mad trying to interact meaningfully with all those followers without special SMM management tools.</p>
<p style="text-align: left;">It&#8217;s good news for local businesses, small businesses, sole traders and freelancers too, giving us the scientific green light to create small, relevant, intimate Twitter communities instead of feeling we ought to build and manage millions of followers like the big boys. Horses for courses.</p>
<p style="text-align: left;">Interesting times&#8230;</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/is-more-than-230-twitter-followers-meaningful/3809/&text=Is more than 230 Twitter followers 'meaningful'?" target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/is-more-than-230-twitter-followers-meaningful/3809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t panic Mr Mannering! Facebook ups and downs and the effects of inertia</title>
		<link>http://www.helpinthecity.com/blog/facebook-ups-and-downs-and-the-effects-of-inertia/3734/</link>
		<comments>http://www.helpinthecity.com/blog/facebook-ups-and-downs-and-the-effects-of-inertia/3734/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=3734</guid>
		<description><![CDATA[There&#8217;s a lot of talk about whether Facebook is still cool, still the best place for marketers and real people to hang out.  Most of it&#8217;s the usual bollocks. In real life Facebook is probably here to stay, although its popularity will probably wax and wane like most super-brands. It&#8217;ll be interesting to watch inertia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.helpinthecity.com/blog/facebook-ups-and-downs-and-the-effects-of-inertia/3734/keep-calm/" rel="attachment wp-att-3735"><img class="alignleft size-full wp-image-3735" title="keep-calm" src="http://www.helpinthecity.com/blog/wp-content/uploads/2011/11/keep-calm.jpg" alt="" width="200" height="282" /></a>There&#8217;s a lot of talk about whether Facebook is still cool, still the best place for marketers <em>and</em> real people to hang out. </strong></p>
<p style="text-align: left;">Most of it&#8217;s the usual bollocks. In real life Facebook is probably here to stay, although its popularity will probably wax and wane like most super-brands.</p>
<p style="text-align: left;">It&#8217;ll be interesting to watch inertia at work. Like the big high street banks, Facebook will probably benefit from it. Could you be bothered to migrate your entire Facebook account and all its complex inter-connections to an alternative social medium unless you could do it in a couple of clicks?</p>
<p style="text-align: left;">I have fewer than 100 friends on Facebook. But the thought of un-hooking / hooking up again via an alternative social network is about as appealing as changing bank accounts. It was hard enough to track everyone down in the first place. I can only imagine what it&#8217;d be like trying to re-connect with <em>thousands</em> of friends.</p>
<p style="text-align: left;">I bet Facebook&#8217;s marketing appeal will wax and wane too, like the marketing appeal of every medium. More people might get fed up of having marketing messages fed into their personal family and friends&#8217; space. Or we might keep on loving it. But Facebook SMM isn&#8217;t likely to go away any time soon. And the next big thing isn&#8217;t always better than the last one.</p>
<p style="text-align: left;">Don&#8217;t listen to the panic and gossip merchants. The best marketers stay flexible while retaining a sensible level of scepticism. Less hysteria, more common sense please.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/facebook-ups-and-downs-and-the-effects-of-inertia/3734/&text=Don't panic Mr Mannering! Facebook ups and downs and the effects of inertia" target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/facebook-ups-and-downs-and-the-effects-of-inertia/3734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Twitter sweet spot&#8230;?</title>
		<link>http://www.helpinthecity.com/blog/hitting-the-twitter-sweet-spot-more-twitter-experiment-stuff/2834/</link>
		<comments>http://www.helpinthecity.com/blog/hitting-the-twitter-sweet-spot-more-twitter-experiment-stuff/2834/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=2834</guid>
		<description><![CDATA[They say there&#8217;s an optimum time where, having accrued enough Twitter followers and followed enough interesting people, the flow of new followers suddenly increases dramatically and your account takes off. A sort of Twitter tipping point. I think I&#8217;ve reached it. So far I&#8217;m following 481 carefully chosen people and organisations. And I&#8217;ve clocked up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.helpinthecity.com/blog/hitting-the-twitter-sweet-spot-more-twitter-experiment-stuff/2834/tipping-point/" rel="attachment wp-att-2835"><img class="alignright size-full wp-image-2835" title="tipping point" src="http://www.helpinthecity.com/blog/wp-content/uploads/2011/08/tipping-point.jpg" alt="" width="258" height="382" /></a>They say there&#8217;s an optimum time where, having accrued enough Twitter followers and followed enough interesting people, the flow of new followers suddenly increases dramatically and your account takes off. A sort of Twitter tipping point.</strong></p>
<p style="text-align: left;">I think I&#8217;ve reached it.</p>
<p style="text-align: left;">So far I&#8217;m following 481 carefully chosen people and organisations. And I&#8217;ve clocked up 245 followers. During my first few weeks I won a mere handful of new followers each day. This week I&#8217;ve had between ten and twenty a day.</p>
<p style="text-align: left;">So what? So presumably the more followers I have, the more chance of winning more new Twitter-generated business to add to the three grand&#8217;s worth I&#8217;ve already managed to make.</p>
<p style="text-align: left;">Jolly good.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/hitting-the-twitter-sweet-spot-more-twitter-experiment-stuff/2834/&text=Hitting the Twitter sweet spot...? " target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/hitting-the-twitter-sweet-spot-more-twitter-experiment-stuff/2834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing expert, my arse!</title>
		<link>http://www.helpinthecity.com/blog/if-someone-says-theyre-a-social-media-marketing-expert-back-off/2593/</link>
		<comments>http://www.helpinthecity.com/blog/if-someone-says-theyre-a-social-media-marketing-expert-back-off/2593/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=2593</guid>
		<description><![CDATA[There&#8217;s no such thing as a social media marketing expert. Contentious? Perhaps. But it&#8217;s common sense. Especially to someone like me with more than two decades&#8217; hardcore direct marketing background. Think how long social media marketing has been going. Not very long. It&#8217;s impossible to have more than ten years experience. Five years is pushing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.helpinthecity.com/blog/if-someone-says-theyre-a-social-media-marketing-expert-back-off/2593/crowd/" rel="attachment wp-att-2594"><img class="alignright size-full wp-image-2594" title="Crowd" src="http://www.helpinthecity.com/blog/wp-content/uploads/2011/08/Crowd.jpg" alt="" width="180" height="107" /></a>There&#8217;s no such thing as a social media marketing expert.</strong></p>
<p style="text-align: left;">Contentious? Perhaps. But it&#8217;s common sense. Especially to someone like me with more than two decades&#8217; hardcore direct marketing background.</p>
<p style="text-align: left;">Think how long social media marketing has been going. Not very long. It&#8217;s impossible to have more than ten years experience. Five years is pushing credibility too far. Three is unlikely. One or two is more like it.</p>
<p style="text-align: left;">Think about how much / how quickly SMM is changing; faster than a fast thing from an incredibly fast place. Is it possible to be a seasoned expert in a marketing medium this new and volatile? Call me old fashioned. But there&#8217;s just no way.</p>
<p style="text-align: left;">If someone claims to be a social media marketing expert, run for the hills. Don&#8217;t hand over a penny. If, however, you come across a marketer who knows the basic nuts and bolts of SMM but acknowledges the jury is still out, hang on to their shirt tails and enjoy the ride. Just remember that no matter what anyone says, there&#8217;s no guarantees.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/if-someone-says-theyre-a-social-media-marketing-expert-back-off/2593/&text=Social media marketing expert, my arse! " target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/if-someone-says-theyre-a-social-media-marketing-expert-back-off/2593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMM? Protect yourself if things go dog-shaped!</title>
		<link>http://www.helpinthecity.com/blog/marketing-dont-get-too-distracted-by-new-shiny-things/1960/</link>
		<comments>http://www.helpinthecity.com/blog/marketing-dont-get-too-distracted-by-new-shiny-things/1960/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=1960</guid>
		<description><![CDATA[Social media marketing is massive. And there&#8217;s no longer any doubt that, done well, it can deliver nice, big profits. Which is what marketing is all about. But all the same, if your marketing or promotions agency is clamouring for a bigger social media marketing budget right now, watch yourself. If they&#8217;re draining resources, chasing the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a rel="attachment wp-att-1961" href="http://www.helpinthecity.com/blog/marketing-dont-get-too-distracted-by-new-shiny-things/1960/dragon/"><img class="alignright size-full wp-image-1961" title="dragon" src="http://www.helpinthecity.com/blog/wp-content/uploads/2011/06/dragon.jpg" alt="" width="100" height="141" /></a>Social media marketing is massive. And there&#8217;s no longer any doubt that, done well, it can deliver nice, big profits. Which is what marketing is all about. </strong></p>
<p style="text-align: left;">But all the same, if your marketing or promotions agency is clamouring for a bigger social media marketing budget right now, watch yourself. If they&#8217;re draining resources, chasing the social media marketing dragon at the expense of other media, take a step back.</p>
<p style="text-align: left;">Why? Because there&#8217;s rumblings afoot.</p>
<ul style="text-align: left;">
<li>Facebook is losing members in various countries &#8211; some industry insiders feel it has already peaked</li>
<li>the marketing industry is slamming junior, inexperienced and non-marketers for making a right pig&#8217;s ear of SMM campaigns, with spectacularly poor quality work. Which consumers will have noticed, consciously or otherwise. We&#8217;re a sophisticated bunch these days</li>
<li>some suspect that social network members are beginning to kick against over-marketing in communities built for socialising, not selling</li>
</ul>
<p style="text-align: left;">Three things. One, clever marketers always put the consumer first. If you wouldn&#8217;t like to receive something yourself, don&#8217;t send it to anyone else. Two, marketers who are too easily distracted by shiny, new media at the expense of the proven stuff are downright dangerous. Three, if you&#8217;re going to engage in SMM, do it beautifully and stand out from the herd.</p>
<p style="text-align: left;">As a general rule variety is the spice of marketing. Spread yourself thinner, use multiple media and you&#8217;ll be better protected if things go dog-shaped.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/marketing-dont-get-too-distracted-by-new-shiny-things/1960/&text=SMM? Protect yourself if things go dog-shaped!" target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/marketing-dont-get-too-distracted-by-new-shiny-things/1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media takes off big time&#8230;</title>
		<link>http://www.helpinthecity.com/blog/social-media-takes-off-big-time/1228/</link>
		<comments>http://www.helpinthecity.com/blog/social-media-takes-off-big-time/1228/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=1228</guid>
		<description><![CDATA[&#8230; but should you dive right in? There are some absolutely mind blowing social media stats out there. For connecting with friends, family, colleagues and your industry or sector, social media are nothing short of amazing. But can the latest stats be translated into workable marketing wisdom?  there are currently about 1.3 million tweets an hour. That works out at 10 billion or so a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a rel="attachment wp-att-1229" href="http://www.helpinthecity.com/blog/social-media-takes-off-big-time/1228/chatter/"><img class="alignnone size-full wp-image-1229" style="float: right; margin: 5px; border: 0pt;" title="Chatter" src="http://www.helpinthecity.com/blog/wp-content/uploads/2010/10/Chatter.jpg" alt="" width="170" height="179" /></a>&#8230; but should <em>you</em> dive right in? </strong></p>
<p style="text-align: left;">There are some absolutely mind blowing social media stats out there. For connecting with friends, family, colleagues and your industry or sector, social media are nothing short of amazing. But can the latest stats be translated into workable marketing wisdom? </p>
<ul>
<li>
<div style="text-align: left;">there are currently about 1.3 million tweets an hour.<strong> </strong>That works out at 10 billion or so a year  </div>
</li>
<li>
<div style="text-align: left;">70% of bloggers write about brands on their own volition. 38% regularly blog about products or services</div>
</li>
<li>
<div style="text-align: left;">15 billion bits of content are shared on Facebook every week including press releases, images, articles and blog posts. And purpose-built Facebook pages have gained a total of 5.3 billion fans so far</div>
</li>
</ul>
<p style="text-align: left;">You&#8217;d be forgiven for diving in without a second thought. The numbers are vast. They&#8217;d make any marketer&#8217;s mouth water.  But there&#8217;s not enough meat on them. They&#8217;re all mouth and no trousers. You can&#8217;t base a social media marketing strategy on them. They can&#8217;t help you decide which media to use, or tell you how to make the best of them. They don&#8217;t give creative direction. And they can&#8217;t forecast ROI. </p>
<p style="text-align: left;">It looks like social media marketing might - at last - be making a profit. For s<em>ome</em> businesses. If you want to get involved on a DIY basis, there&#8217;s no escaping it&#8230; you&#8217;ll have to do your research. Alternatively find a freelance Social Media Marketing expert or, if your business can afford it, get a specialist Agency on the job.</p>
<p style="text-align: left;">Exciting times. It&#8217;s wild out there. And it&#8217;s getting wilder.  </p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.helpinthecity.com/blog/social-media-takes-off-big-time/1228/&text=Social media takes off big time..." target="_blank" title="Click here if you liked this article">
					<img src="http://www.helpinthecity.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.helpinthecity.com/blog/social-media-takes-off-big-time/1228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you make money from social media marketing?</title>
		<link>http://www.helpinthecity.com/blog/can-you-make-money-from-social-media-marketing/657/</link>
		<comments>http://www.helpinthecity.com/blog/can-you-make-money-from-social-media-marketing/657/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting and marketing]]></category>
		<category><![CDATA[above the line]]></category>
		<category><![CDATA[below the line]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.helpinthecity.com/blog/?p=657</guid>
		<description><![CDATA[As a direct marketer I don&#8217;t feel comfy unless I know exactly how much profit my marketing campaigns have made. To the penny!  Offline marketing is traditionally divided into above the line and below the line campaigns. Below the line involves un-glamorous media like direct marketing and cheapo Direct Response TV. Above the line is fluffy stuff like glossy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a rel="attachment wp-att-658" href="http://www.helpinthecity.com/blog/can-you-make-money-from-social-media-marketing/657/pound_sign/"><img class="alignnone size-full wp-image-658" style="float: right; margin: 5px; border: 0pt;" title="pound_sign" src="http://www.helpinthecity.com/blog/wp-content/uploads/2010/05/pound_sign.png" alt="" width="161" height="198" /></a>As a direct marketer I don&#8217;t feel comfy unless I know<em> exactly</em> how much profit my marketing campaigns have made. To the penny! </strong></p>
<p style="text-align: left;">Offline marketing is traditionally divided into <em>above the line</em> and <em>below the line</em> campaigns. Below the line involves un-glamorous media like direct marketing and cheapo Direct Response TV. Above the line is fluffy stuff like glossy magazine ads and big budget TV brand building.  </p>
<p style="text-align: left;">You can always calculate ROI, cost per response and cost per sale <em>below the line</em>. But the profitability of <em>above the line</em> work is harder &#8211; if not impossible &#8211; to quantify. There&#8217;s a definite correlation between, say, a high visibility TV branding campaign and an increase in brand awareness. But you can&#8217;t really pin down its actual monetary value.  </p>
<p style="text-align: left;">There are some interesting parallels online.</p>
<p style="text-align: left;">Direct response campaigns like email marketing generate measurable returns. As does SEO, which visibly increases physical visitor numbers. </p>
<p style="text-align: left;">Social media marketing is a different kettle of fish, similar to <em>above the line</em> marketing. You can tweet until you&#8217;re blue in the face but it isn&#8217;t always possible to relate your spend to actual income.</p>
<p style="text-align: left;">Having said that, Twitter and co are slowly coming into their own as far as relatively ethereal stuff like reputation management and brand building is concerned.</p>
